Chicago Suburbs Property Value - Chicago Buyer's Guide

2006 Chicago Suburbs:

Source: Multiple Listing Service of Northern Illinois (MLSNI).
While every effort has been made to ensure data accuracy, it is not guaranteed, and is subject to errors and omissions.


  - Average Sale Price and Number of Sales calculated from 7.1.2005 to 6.30.2006
- Price Since ‘94 = % increase/decrease in average sale price from 1993-94 to 2005-06
- Price Since ’05 = % increase/decrease in average sale price from 7.1.2004 to 6.30.2005
Video Map

    ALL SINGLE FAMILY HOUSING
SUBURB Info Average Sale Price Ave. Days on market # of Sales Price Since '94 Price Since '05 Population Schools
Addison $315,488 76 297 106% 5% 37,040 16
Algonquin $329,860 95 436 93% 7% 28,223 8
Alsip $233,186 57 154 91% 11% 19,239 7
Antioch $276,557 99 374 96% 8% 11,223 9
Arlington Heights $441,081 78 576 125% 6% 75,181 29
Aurora $239,369 74 2,301 62% 8% 166,614 66
Bannockburn $1,230,357 242 7 na na 1,601 10
Barrington $740,477 130 577 100% 18% 10,170 16
Bartlett $346,865 68 510 115% 8% 37,773 11
Batavia $357,733 86 336 105% 7% 26,901 10
Bellwood $186,873 55 253 103% 13% 19,754 12
Bensenville $301,479 69 190 122% 13% 20,594 8
Berwyn $253,401 72 572 124% 11% 52,000 16
Bloomingdale $434,840 91 139 109% 10% 21,903 7
Blue Island $156,845 73 162 82% 12% 23,010 14
Bolingbrook $271,318 56 1,076 117% 10% 66,206 15
Bridgeview $253,911 47 93 103% 12% 15,061 5
Broadview $190,232 52 96 92% 9% 7,951 2
Brookfield $275,113 46 231 116% 10% 18,678 7
Buffalo Grove $438,344 54 337 113% 15% 43,152 15
Burbank $263,279 68 321 123% 11% 27,741 13
Burr Ridge $913,579 111 112 124% 3% 10,822 6
Calumet City $131,910 77 557 70% 11% 38,172 16
Carol Stream $296,884 61 326 88% 9% 40,267 12
Carpentersville $197,335 68 550 109% 6% 35,980 14
Cary $323,788 88 374 94% 11% 18,717 9
Chicago Heights $120,301 75 369 60% 14% 31,688 27
Chicago Ridge $233,055 59 60 92% 6% 13,728 3
Cicero $213,430 66 496 142% 9% 83,102 25
Clarendon Hills $759,471 85 104 275% 20% 8,257 7
Country Club Hills $166,226 77 265 93% 6% 16,283 7
Countryside $403,075 63 31 147% 14% 5,853 1
Crestwood $229,614 44 53 89% 16% 11,255 4
Crete $235,146 110 249 69% 5% 8,490 7
Crystal Lake $304,574 87 737 84% 8% 40,496 26
Darien $402,029 75 182 103% 6% 22,923 12
Deerfield $655,629 97 235 152% 15% 19,426 9
Des Plaines $360,418 60 493 124% 11% 56,229 31
Dolton $122,062 83 448 62% 11% 24,765 13
Downers Grove $459,650 96 651 161% 16% 49,302 29
East Dundee $252,562 82 37 47% 8% 3,156 0
Elgin $253,720 79 1,356 100% 11% 97,716 45
Elk Grove Village $328,383 53 226 97% 11% 34,136 13
Elmhurst $540,902 107 487 211% 7% 44,352 23
Elmwood Park $343,909 75 243 156% 8% 24,653 7
Evanston $614,988 79 514 142% 9% 74,811 28
Evergreen Park $224,397 67 259 101% 12% 20,086 7
Flossmoor $329,821 126 163 66% 8% 9,389 8
Forest Park $355,871 72 87 211% 18% 15,251 8
Fox Lake $244,954 95 116 103% 17% 10,367 2
Fox River Grove $316,415 81 86 124% 10% 5,085 2
Frankfort $372,042 92 335 120% 6% 14,667 18
Franklin Park $275,695 67 212 128% 10% 18,701 7
Geneva $390,426 90 431 106% 11% 22,913 14
Gilberts $321,993 136 67 86% 2% 4,269 0
Glencoe $1,462,899 107 128 212% 17% 8,936 3
Glen Ellyn $508,400 101 459 158% 12% 27,214 15
Glenview $700,312 81 451 160% 5% 44,655 18
Glenwood $165,691 67 150 62% 12% 8,693 5
Grayslake $292,227 83 493 56% 5% 20,459 11
Hanover Park $246,207 62 366 94% 9% 37,391 10
Harvey $80,002 86 325 78% 15% 29,030 15
Harwood Heights $399,485 63 57 145% 13% 22,809 2
Hawthorn Woods $676,686 100 112 101% 16% 6,793 0
Hickory Hills $294,318 51 109 107% 11% 13,652 4
Highland Park $825,795 107 397 141% 18% 31,221 14
Hillside $217,045 59 113 91% 5% 7,858 4
Hinsdale $1,044,674 118 303 195% 6% 17,632 11
Hoffman Estates $348,466 62 429 95% 8% 49,823 16
Homewood $204,340 66 335 67% 8% 19,112 7
Huntley $303,894 95 410 57% 3% 15,065 5
Indian Head Park $577,333 164 9 na na 3,691 0
Inverness $803,371 161 78 94% 7% 7,009 0
Itasca $456,545 123 72 159% 10% 8,432 6
Joliet $166,060 63 1,513 84% 14% 129,519 62
Justice $252,475 52 55 107% 12% 12,649 4
Kenilworth $1,919,813 80 29 208% 23% 2,456 1
Kildeer $871,337 136 72 128% 10% 3,975 0
La Grange $563,538 94 188 165% 10% 15,557 17
La Grange Park $389,157 56 133 126% 5% 12,857 4
Lake Bluff $796,650 112 141 139% 28% 6,234 4
Lake Forest $1,332,953 119 334 108% 0% 20,922 12
Lake in the Hills $278,516 72 517 88% 9% 28,220 4
Lake Villa $296,226 95 400 132% 4% 8,296 11
Lake Zurich $374,421 70 317 98% 3% 19,325 9
Lansing $163,621 92 487 62% 7% 27,574 15
Lemont $473,882 119 187 139% 15% 14,643 11
Libertyville $532,469 95 330 121% 6% 21,665 13
Lincolnshire $656,345 72 90 70% 2% 6,553 4
Lincolnwood $597,757 84 117 117% 5% 12,101 4
Lindenhurst $323,564 97 244 128% 21% 14,353 3
Lisle $408,625 79 216 110% 13% 22,321 10
Lombard $331,124 73 473 138% 15% 42,975 23
Long Grove $893,552 146 107 95% 11% 7,688 7
Lynwood $230,090 81 85 85% 22% 7,622 0
Lyons $233,870 77 133 104% 12% 10,480 5
Matteson $207,474 70 286 84% 18% 14,668 8
Maywood $172,025 69 279 108% 14% 26,081 16
McHenry $246,415 81 654 100% 11% 23,997 15
Melrose Park $273,841 74 152 133% 9% 22,734 12
Midlothian $186,932 54 221 89% 12% 14,072 7
Mokena $344,599 77 200 114% 16% 16,529 7
Morton Grove $423,011 54 232 129% 13% 22,383 10
Mount Prospect $389,605 53 407 113% 9% 55,028 21
Mundelein $327,098 84 474 95% 6% 32,651 18
Naperville $479,630 97 2,051 114% 8% 140,106 54
New Lenox $304,958 66 360 100% 12% 22,528 15
Niles $428,926 61 186 131% 10% 29,617 14
Norridge $431,947 55 119 158% 16% 14,159 6
North Aurora $277,430 70 240 125% 12% 13,677 4
Northbrook $697,708 75 415 121% 12% 34,209 20
Northfield $1,062,062 111 52 157% 32% 5,577 6
Northlake $253,711 62 132 126% 11% 11,473 8
North Riverside $269,041 54 56 na 6% 6,455 2
Oak Brook