Chicago Neighborhood Property Value - Chicago Buyer's Guide

2006 Chicago Neighborhoods:

Source: Multiple Listing Service of Northern Illinois (MLSNI).
While every effort has been made to ensure data accuracy, it is not guaranteed, and is subject to errors and omissions.


  - Average Sale Price and Number of Sales calculated from 7.1.2005 to 6.30.2006
- Price Since ‘94 = % increase/decrease in average sale price from 1993-94 to 2005-06
- Price Since ’05 = % increase/decrease in average sale price from 7.1.2004 to 6.30.2005
Video Map

    Detached Housing   Attached Housing
Neighborhood Info Average Sale Price # of Sales Price Since '94 Price Since '05 Average Sale Price # of Sales Price Since '94 Price Since '05
Albany Park $396,937 113 +196% 0 $218,889 460 +182% -2%
Archer Heights $226,348 88 +140% +13%   $150,580 5 +217% +88%
Armour Square $480,000 1 na na   $385,000 1 na +30%
Ashburn $211,523 632 +110% +10%   $114,401 39 +88% +29%
Ashburn Gresham $157,987 309 +149% +24%   $61,819 4 +61% +23%
Austin $223,553 395 +140% +23%   $157,423 81 +135% -1%
Avalon Park $170,157 97 +135% +11%   $150,362 4 +252% +41%
Avondale $407,754 83 +283% +22%   $294,256 138 +314% +19%
Belmont Cragin $315,227 379 +175% +10%   $227,186 57 +170% +36%
Beverly $316,619 179 +108% +7%   $163,442 22 +159% +24%
Bridgeport $380,464 80 +277% -28%   $253,866 43 +16% +18%
Brighton Park $213,705 118 +162% +6%   na 0 na na
Burnside $153,800 32 +174% +45%   na 0 na na
Calumet Heights $176,048 132 +107% +22%   $88,214 7 +26% +14%
Chatham $176,006 199 +113% +15%   $106,101 87 +91% -3%
Chicago Lawn $188,503 470 +165% +17%   $119,500 4 +76% +33%
Clearing $263,995 223 +153% +10%   $165,934 90 +123% +16%
Douglas $364,890 11 +236% +11%   $196,970 102 +62% +17%
Dunning $346,319 468 +152% +9%   $239,420 188 +136% +15%
East Garfield Park $225,803 28 +226% +25%   $193,091 47 na +8%
East Side $154,475 136 +115% +13%   $117,200 5 na +21%
Edgewater $622,767 84 +224% +2%   $237,783 1,077 +226% +8%
Edison Park $441,780 101 +160% +8%   $206,950 79 +153% +9%
Englewood $97,841 168 +99% +25%   $108,332 9 -10% -7%
Forest Glen $514,506 177 +149% +5%   $391,905 17 +120% +7%
Fuller Park $126,250 6 na na   $180,666 3 -2% -24%
Gage Park $216,419 244 +183% +14%   $106,500 2 na +14%
Garfield Ridge $279,760 412 +143% +15%   $141,599 26 +96% -3%
Gold Coast   $2,199,400 26 +219% +12%   $558,399 1,272 +161% +4%
Grand Boulevard $404,326 46 +649% +21%   $237,973 407 na +10%
Greater Grand Cr. $139,085
137 +126% +26%   $150,031 16 na +25%
Hegewisch $142,512 69 +104% +10%   $111,500 2 na -6%
Hermosa $299,176
100 +194% +9%   $184,875 3 +85% +21%
Humboldt Park $209,029 153 +219% +15%   $215,767 38 +112% +5%
Hyde Park $646,398 34 +188% -17%   $229,537 304 +122% +9%
Irving Park   $464,074 244 +251% +7%   $239,063 443 +185% -4%
Jefferson Park $372,846 190 +161% +11%   $255,143 130 +173% +26%
Kenwood $734,909 44 +375% +19%   $251,768 206 +188% +5%
Lakeview   $1,223,477 173 +347% +11%   $341,132 2,873 +168% -2%
Lincoln Park   $1,507,836 206 +277% +8%   $424,785 1,715 +124% +3%
Lincoln Square $1,036,662 102 +535% +66%   $281,019 526 +219% +3%
Logan Square $609,901 231 +405% +14%   $316,897 652 +125% +9%
Loop na 0 na na   $373,413 859 +181% +15%
Lower West Side $322,705 17 +353% +59%   $282,532 17 na -6%
McKinley Park $248,727 36 +241% +13%   $322,166 3 na +9%
Montclare $327,750 113 +167% +11%   $192,206 50 +182% +9%
Morgan Park $192,741 199 +92% +5%   $143,086 38 +129% +24%
Mount Greenwood $248,204 132 +116% +12%   $146,227 11 +155% +4%
Near North Side $2,260,282 32 +119% +15%   $479,362 3,726 +138% +20%
Near South Side $878,000 9 na na   $381,491 1,042 +59% +2%
Near West Side $322,620 24 +160% -16%   $333,702 2,062 +88% +1%
New City $174,087 140 +248% +31%   na
0 na
na
North Center   $817,745 253 +425% +15%   $366,583 462 +211% +4%
North Lawndale $139,403 32 +165% +34%   $181,959 37 na +2%
North Park $438,610 84 +186% +10%   $275,313 82 +260% +21%
Norwood Park $400,502 349 +141% -37%   $215,162 117 +135% +12%
Oakland $349,450 10 +1,279% +21%   $305,000 3 +261% +5%
O'Hare $455,600 10 +147% +15%   $191,732 183 +116% +3%
Portage Park $358,069 415 +171% +12%   $215,623 85 +78% +7%
Pullman $119,673 35 +97% +9%   $102,287 28 +106% +16%
Riverdale $83,444 9 na
na
  $62,733 3 +43% +34%
Rogers Park $497,819 42 +208% -1%   $215,828 1,150 +195% +6%
Roseland $124,450 396 +103% +24%   $94,488 9 +68% +2%
South Chicago $142,511 127 +107% +27%   $98,166 3 na +17%
South Deering $116,698 65 +108% +17%   $90,314 60 +114% +27%
South Lawndale $201,374 90 +159% +17%   $215,000 2 na na
South Shore $210,548 128 +175% +8%   $149,303 283 +186% +19%
Uptown   $842,862 29 +290% +15%   $272,736 1,157 +188% +9%
Washington Hts $149,200 241 +112% +19%   $98,000 2 na +18%
Washington Park $103,916 6 na na   $180,361 201 -24% +2%
West Elsdon $249,383 187 +137% +10%   $138,769 23 +120% +9%
West Englewood $102,481 244 +132% +32%   na 0 na na
West Garfield Park $162,709 27 +264% +44%   $138,371 7 +125% -14%
West Lawn $245,583 429 +142% +10%   $122,398 34 na +23%
West Pullman $113,943 259 +92% +18%   $70,088 9 +152% +5%
West Ridge $425,847 167 +178% +6%   $214,222 568 +168% +14%
West Town $695,069 177 +331% +8%   $380,280 1,622 +174% +7%
Woodlawn $222,298 34 +322% +28%   $201,786 179 +300% +10%